Lucies
Lucies

Home Page  |  What's New  |  Photos  |  Histories  |  Headstones  |  Reports  |  Surnames  |  Forum
Search
First Name:


Last Name:



Place List: (


Tree:  

Show largest localities starting with

" ( * - . 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W Y [ Ø

Show all places containing:

Main places page  |  Show all largest localities

Place List: (, sorted alphabetically (number of total localities in parentheses):

Click on a place to show smaller localities. Click on the search icon to show matching individuals. Heat Map

1. (11.04.1866); Butcher; (1)
2. (13.02.1958); (1)
3. (1813); (1)
4. (1851); (3)
5. (1851); Shepherd (1861); (1)
6. (1859); (1)
7. (1861); (3)
8. (1866); (2)
9. (1871); (1)
10. (1873); (1)
11. (1881): (1)
12. (1881); (16)
13. (1881-1891); (1)
14. (1883); (1)
15. (1884); (1)
   16. (1891); (4)
17. (1898); (1)
18. (1899); Yalgoo area (bef 14.11.1928); (1)
19. (1901); (1)
20. (1904 ); (1)
21. (1919); (2)
22. (1926); (1)
23. (1927); (2)
24. (1928); (1)
25. (1944); (1)
26. (1945); (1)
27. (1947); (1)
28. (1951); (1)
29. (1958); (1)
30. (1960-1980); (1)
   31. (1961); (2)
32. (1976); (1)
33. (24.8.1868); (1)
34. (30.09.1931); (1)
35. (8.1.1876); (1)
36. (9/30/1863 different birth date/Carney) Find all individuals with events at this location
37. (aft 07.10.1812); (1)
38. (aft 1952); Wassa Wass (1)
39. (bef 17.08.1887); (1)
40. (d.yng) (1)
41. (died young) Find all individuals with events at this location
42. (Evergreen Cem.) (1)
43. (NEIL) Find all individuals with events at this location
44. (Sampson Co.) NC. (1)
45. (Sampson Co.) North Carolina (1)